
Go to: Gold Standard MCAT
alpha: α mu: μ delta: Δ
If you don't see the Greek symbols
above then the equations below
will not make sense; thus adjust
fonts on your browser to Unicode.
| Translational motion | x = x 0 + v 0 t + 1/2at2 | Vƒ = Vo + at |
| Frictional force | f max = μ Ν | μk < μs always |
| Uniform circular motion | Fc = mac = mv2 /r | ac= v2 /r |
| Momentum, Impulse | I = F Δt = ΔM | M = mv |
| Work, Power | W = F d cosθ | P = ΔW/Δt |
| Energy (conservation) | ET = Ek + Ep | E = mc2 |
| Spring Force, Work | F = -kx | W = kx2 /2 |
| Continuity (fluids) | A v = const. | ρAv = const. |
| Current and Resistance | I = Q/t | R = ρl/A |
| Resistors (series, par.) | Req = R1 + R2 . . . | 1/ Req = 1/ R1 +1/ R2 |
| Sound | dB = 10 log 10 (I/I0 ) | beats = Δ f |
| Kirchoff's Laws | Σi = 0 at a junction |
ΣΔV = 0 in a loop |
| Thermodynamics | Q = mc Δ T (MCAT !) | Q = mL |
| Torque forces | L1 = F1× r1 (CCW + ve) | L2 = F2 × r2 (CW -ve) |
| Torque force at EQ | ΣFx = 0 and ΣFy = 0 | ΣL = 0 |
| Refraction | ( sin θ1 )/(sin θ2 ) = v1 /v2 = n2 /n1 = λ1 /λ2 | n = c/v |

F = ma |
F = qE | Similar Form |
| F = KG ( m1 m2 / r2 ) | F = k ( q1 q2 / r2 ) | |
| V = IR | P = IV | Paired Use |
| vav = Δ d / Δ t | aav = Δ v / Δ t | (avg vel, acc) |
| v = λ f | E = hf | (f = 1/T) |
| Ek = 1/2 mv2 | Ep = mgh | (kin, pot E) |
| Ρ = F/A | Δ Ρ = ρgΔh | (pressure Ρ) |
| SG = ρ substance / ρ water | ρ = 1 g/cm3 = 103 kg/m3 | (Spec Grav) |
| ρ = mass / volume | Fb = Vρg = mg | (buoyant F) |
| Irms = Imax / √2 | Vrms = Vmax / √2 | Root Mean Sq |
| 1/ i + 1/ o = 1/ f = 2/r = Power | M = magnification = - i/o | Optics |
Note: Specific gravity (SG) is equivalent to the fraction of the height of a buoyant object below the surface of the fluid. |
||

Ρ + ρgh + 1/2 ρv2 = constant |
Bernouilli's Equation | Fluids in Motion |
| L = L0 (1 + αΔ T ) | Linear Expansion | Solids, Temp Δ |
| A = A0(1 + γΔ T ) | Area Expansion | |
V = V0(1 + βΔ T ) |
Volume Expansion | β = 3 α |
| fo = fs (V ± vo )/( V ± vs ) | Doppler Effect: when d is decreasing use + vo and - vs | |
| V = Ed for a parallel plate capacitor | d = the distance between the plates | |
| dF = dq v(B sin α) = I dl(B sin α) | Laplace's Law | RH rule |
| 1/ Ceq = 1/ C1 + 1/ C2 + 1/ C3 . . . | Capacitors in Ser. and Par. | Ceq = C1 + C2 . . . |
| Potential Energy ( PE ) = W = 1/2 QV | Work in Electricity | W = 1/2 CV2 |
| ΔG = ΔH - TΔS | Gibbs Free Energy | ΔG° = -RTln Keq |

1) alpha (α) particle = 2He4 (helium nucleus);
2) beta (β) particle = -1e0 (an electron);
3) a positron +1e0 (same mass as an electron but opposite charge);
4) gamma (γ) ray = no mass, no charge, just electromagnetic energy;
5) Δ m /Δ t = rate of decay where Δ m = change in mass, Δ t = change in time.
6) If the number of half-lifes n are known we can calculate the percentage of a pure radioactive sample left after undergoing decay since the fraction remaining = (1/2) n .
Nelectrons = 2 n2 , where Nelectrons designates the number of electrons in shell n .
The state of each electron is determined by the four quantum numbers:

sin θ = opp/hyp |
cos θ = adj/hyp | tan θ =opp/adj |
| θ = sin -1 x | arcsec θ = sec-1θ | r2 = x2 + y2 |

Copyright 2008. All Rights Reserved. Reproduction without permission is illegal. This document has an addendum with diagrams and additional equations/formulas/lists. MCAT is a registered service mark of the AAMC which does not endorse this product. The Only Prep You Need and RuveneCo are registered trademarks of RuveneCo Inc. The authors make no warranties expressed or implied regarding the use of these teaching materials, equations, lists or formulas which should be seen as a supplement to The Gold Standard Complete Package: the Platinum Program.